Product Details:
Minimum Order Quantity | 100 Kilogram |
Purity % | <98% |
Usage/Application | Industrial |
Physical State | Crystals |
Packaging Details | 50 Kg Bag |
Packaging Size | 50 kg Drum |
Grade Standard | Technical Grade |
Packaging Type | Bag |
Color | White |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Usage/Application | Industrial |
Purity | 99% |
Grade | Industrial |
Grade Standard | Bio-Tech Grade |
Physical State | Liquid |
Color | LIGHT BROWN |
Packaging Size | 25 LIT |
Target | REDUCTION |
Packaging Type | 25 KG / 50 KG |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Color | White |
Packaging Type | 50 kg |
Solubility | water soluble |
Density | viscus |
Product Details:
Usage/Application | For Decomposting waste material |
Brand | SPIDEN |
Packaging Size | 25 kg |
Form | Powder |
Packaging Type | Bags and Packets |
Color | Brown |
Is It Organic | Organic |
Purity | 99% |
Shelf Life | 2 Years |
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 1 Kg,5 Kg |
Grade Standard | Bio-Tech Grade |
Usage | Industrial |
Packaging Type | Packets |
Physical State | Powder |
Form | Powder |
Product Details:
Minimum Order Quantity | 50 Litre |
Usage | Industrial |
Physical State | Liquid |
Packaging Size | 50 Liter to 250 Liter |
Packaging Type | Drum |
Form | Liquid |
Product Details:
Minimum Order Quantity | 50 Kg |
Application | COD & BOD reduction |
Industry | water treatment plant |
Type Of chemicals | microbial |
Grade | biotech |
Categories | ETP Treatment Chemicals |
Packaging Size | 1 kg |
Purity | CFU 1 billions / gm |
Solubility In Water | soluble |
Shelf Life | 2 years |
Color | light brown |
Physical State | Powder |
I deal in | New Only |
Material | powder |
Packaging Type | 1 kg |
Product Details:
Minimum Order Quantity | 50 Kg |
Usage | Industrial |
Packaging Type | 1 KG BAG |
Grade Standard | Technical Grade |
Usage/Application | COD AND BOD REDUCTION |
Application | increase MLSS |
Industry | WATER TREATMENT |
Type Of chemicals | MICROBIAL |
Grade | STANDARD |
Shelf Life | 2 YEARS |
Purity | CFU1 BILLIONS / GM |
Physical State | Powder |
Product Details:
Minimum Order Quantity | 100 Kg |
Target | REDUCTION OF COD |
Grade | Industrial |
Color | BROWN |
Packaging Size | 25 LIT |
Grade Standard | Bio-Tech Grade |
Usage/Application | Industrial |
Packaging Type | 25 KG / 50 KG |
Purity | 99% |
Physical State | Liquid |
Additional Information: