Product Details:
Minimum Order Quantity | 50 Litre |
Categories | FOR SEWAGE TREATMENT AND ENFFLUENT TREAT MENT |
Pack Size | 150 to 250 Litre |
Packaging Size | 50 LIT |
Grade Standard | Bio-Tech Grade |
Usage/Application | Industrial |
Grade | Technical |
Form | Liquid |
State | Liquid |
Purity | 95% |
Packaging Type | Drum |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 1 Kg,5 Kg |
Grade Standard | Bio-Tech Grade |
Usage | Industrial |
Packaging Type | Packets |
Physical State | Powder |
Form | Powder |
Product Details:
Minimum Order Quantity | 50 Kg |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Color | White |
Packaging Type | 50 kg |
Solubility | water soluble |
Density | viscus |
Product Details:
Usage/Application | For Decomposting waste material |
Brand | SPIDEN |
Packaging Size | 25 kg |
Form | Powder |
Packaging Type | Bags and Packets |
Color | Brown |
Is It Organic | Organic |
Purity | 99% |
Shelf Life | 2 Years |
Product Details:
Minimum Order Quantity | 100 KG |
Grade Standard | Industrial Grade |
Usage/Application | Waste Water Treatment |
Packaging Size | 50 Kg Bag |
Purity | 46% Nitrogen |
Form | Granular and Crystal |
Color | White |
Shelf Life | 1 Year |
Product Details:
Minimum Order Quantity | 50 Litre |
Usage | Industrial |
Physical State | Liquid |
Packaging Size | 50 Liter to 250 Liter |
Packaging Type | Drum |
Form | Liquid |
Product Details:
Minimum Order Quantity | 50 Litre |
Application | Disinfection |
Grade Standard | Bio-Tech Grade |
Packaging Type | Drum |
Usage | Industrial |
Physical State | Liquid |
Product Details:
Minimum Order Quantity | 50 Litre |
Usage | Industrial |
Brand | Ocean |
Grade Standard | Technical Grade |
Physical State | Liquid |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Grade Standard | Technical Grade |
Color | White |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Application | COD & BOD reduction |
Industry | water treatment plant |
Type Of chemicals | microbial |
Grade | biotech |
Categories | ETP Treatment Chemicals |
Packaging Size | 1 kg |
Purity | CFU 1 billions / gm |
Solubility In Water | soluble |
Shelf Life | 2 years |
Color | light brown |
Physical State | Powder |
I deal in | New Only |
Material | powder |
Packaging Type | 1 kg |
Product Details:
Minimum Order Quantity | 50 Kg |
Usage | Industrial |
Packaging Type | 1 KG BAG |
Grade Standard | Technical Grade |
Application | increase MLSS |
Usage/Application | COD AND BOD REDUCTION |
Industry | WATER TREATMENT |
Type Of chemicals | MICROBIAL |
Grade | STANDARD |
Shelf Life | 2 YEARS |
Purity | CFU1 BILLIONS / GM |
Physical State | Powder |
Product Details:
Minimum Order Quantity | 100 Kg |
Target | REDUCTION |
Grade | Industrial |
Color | LIGHT BROWN |
Packaging Size | 25 LIT |
Grade Standard | Bio-Tech Grade |
Usage/Application | Industrial |
Packaging Type | 25 KG / 50 KG |
Purity | 99% |
Physical State | Liquid |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Target | REDUCTION OF COD |
Grade | Industrial |
Color | BROWN |
Packaging Size | 25 LIT |
Grade Standard | Bio-Tech Grade |
Usage/Application | Industrial |
Purity | 99% |
Packaging Type | 25 KG / 50 KG |
Physical State | Liquid |
Additional Information:
3.8/5
Reviewed by 39 Users
Most Relevant Reviews