Product Details:
| Minimum Order Quantity | 50 Litre |
| Packaging Size | 50 kg |
| Purity | 99.99% |
| Form | Liquid |
| Application | COD BOD REDUCTION |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Grade | Industrial |
| Usage | Industrial |
| Physical State | Liquid |
| Packaging Type | Drum |
Product Details:
| Minimum Order Quantity | 50 Litre |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Usage | Industrial |
| Brand | Ocean |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Purity % | 99% |
| Packaging Details | 25 KG |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Chemical Formula | C6H8O7 |
| Boiling Point | 310 Degree Celsius |
| Physical State | Powder |
| Molar Mass | 192.124 g/mol |
| Melting Point | 153 Degree Celsius |
| CAS Number | 77-92-9 |
| Country of Origin | Made in India |
| Density | 1.66 g/cm3 |
Citric acid is an organic acid that is often used for removal of calcium carbonate scale and iron hydroxide. Citric acid is not very effective at removing phosphate salts such as calcium and iron phosphates. It cannot be used to dissolve sulfate scales or silica and is ineffective for biofilm removal.
Product Details:
| Minimum Order Quantity | 100 Litre |
| Packaging Size | 50 kg |
| Purity | 99.99% |
| Physical State | Liquid |
| Grade Standard | BioTech Grade |
| Packaging Type | Carboy |
| Usage/Application | Industrial |
| Ambient Temperature | 28 |
| Shelf Life | 3 Month |
| Country of Origin | Made in India |
Additional Information: