Product Details:
| Minimum Order Quantity | 100 Kg |
| Physical State | Liquid |
| Packaging Type | Plastic can |
| Color | TRANPARENT |
| Shelf Life | 12MONTH |
| Lot No | OC 4567 |
| Model Number | OC51 |
| Ph Value | 6 TO 7 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
As you can tell, polymers play an important role in wastewater treatment. Besides separating solids from liquids, they also help thicken sludge and dewater contaminated material for easier handling and disposal. Removing the water content from a waste sludge can change the waste properties from liquid to solid waste. This change has significant impacts on the disposal cost or tipping fee.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Physical State | Powder |
| Color | White |
| Brand | Aquafloc |
| Purity | 99% |
| Packaging Type | plastic bag |
| Usage/Application | Water treatment |
| Physical Form | powder |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Coagulant Type | CATIONIC |
| Physical Form | GELLY |
| Grade Standard | Technical Grade |
| Usage | Industrial |
| Application | Swimming Pool, Drinking Water, Sewage Treatment, Industrial Effluent, Mining Effluent, Paper Industry, Textile Effluent |
| Packaging Size | 40 Kg |
| Packaging Type | Drum |
| Physical State | Liquid |
Cationic coagulant liquid is a positively charged, water-soluble polymer used in wastewater treatment to neutralize negatively charged colloidal particles. It promotes solid-liquid separation by forming microflocs, enhancing clarification in municipal and industrial applications. Typically yellow, with varying viscosity and 30-60% solid content, it reduces sludge and maintains pH stability.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Physical form | GELLY |
| Ionic charge | Cationic high |
| Molecular weight | High MW |
| Usage/Application | Industrial |
| Physical State | GEL |
| Packaging Size | 50 kg |
| Grade Standard | Industrial Grade |
| Packaging Type | can |
| Packaging Details | 50 kg Drum |
| Categories | industrial |
| Color | transparent |
| Application | STP, ETP, Textile, Dewatering, Paper mill |
| Industry | stp/ etp/ textile |
| Ionic Nature | cationic |
| Shelf Life | 2 yrs |
| Solid Content | 50% |
| Specific Gravity | 1.456 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Packaging Type | bag |
| Physical State | Powder |
| Packaging Size | 25 kg |
| Flammable | Non Combustible |
| Purity | 90% |
Additional Information:
Product Details:
| Physical Form | Powder |
| Grade | Industrial |
| Usage/Application | PURIFICATION |
| Packaging Type | Bag |
| Packaging Size | 50 Kg |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Kilogram |
| Packaging Sizes | 25 Litre |
| Form | Liquid |
| Packaging Type | can |
| Usage/Application | Industrial Use |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 kg |
| Packaging Details | 50 kg Drum |
| Function | Biocides |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Brand | AQUAFLOC |
| Purity | 99.9 |
| Grade | INDUSTRIAL |
| Usage/Application | FLOCCULANT |
| Packaging Type | 25 KG BAG |
| Color | White |
| Packaging Size | BAG |
| Physical Form | CRYSTALLINE POWDER |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Usage/Application | Commerical |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Type | 50 KG CAN |
| Packaging Size | CAN |
| Categories | WATER TREATMENT |
| Color | TRANSPARENT |
| Industry | TEXTILE , PAPER , WATER TREATMENT |
| Ionic Nature | ANIONIC |
| Solid Content | 40% |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Algaecide Type | Polyquat |
| Concentration | 50% |
| Packaging Size | 50kg |
| Packaging Type | CAN |
| Usage/Application | Industrial |
| Purity | PURE |
| Physical State | Liquid |
| Grade | INDUSTRIAL |
| Color | WHITE |
Additional Information:
Product Details:
| Minimum Order Quantity | 220 Kilogram |
| Purity % | 99.9% |
| Packaging Size | 220 kg |
| Grade Standard | Technical Grade |
| Packaging Type | Drum |
| Usage | Industrial |
| Physical State | Liquid |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Usage Industry | Paper Mill Effluent, Sugar Effluent, Dye Effluent, Textile Effluent, Sewage Treatment |
| Form | Liquid |
| Ionic Nature | Cationic |
| Chemical Name | decoloring agent water treatment |
| Packaging Size | 50 KG |
| Packaging Type | 50 KG CAN |
| Appearance | light-colored, sticky liquids. |
| Usage/Application | remove color from wastewater in industries such as textile, pulp, and water treatment. |
| Surface of application | remove color from wastewater in industries such as textile, pulp, and water treatment. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Type | Anionic |
| Physical form | Powder |
| Molecular weight | High MW |
| Physical State | Powder |
| Packaging Type | bag |
| Color | White |
| Grade | standard |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Packaging Size | 25 kg bag |
| Application | ETP, STP, Textile, Paper mill, Mining |
| Purity | 99% |
| Categories | water treatment |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Purity | 99% |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Packaging Type | Can |
| Packaging Size | 35 Ltr |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Usage/Application | Industrial |
| Usage | Industrial |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Categories | Boiler Water Treatment Chemicals |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Packaging Size | 50 KG |
| Physical State | Liquid |
| Type | TECHNICAL |
| Grade | Industrial |
| Packaging Type | can |